| Race and Training Dates and Distance | ||||
| Loft manager reserves the right to change race dates or training dates and distance. Any release less than 50 miles will be for inventory only, and released in groups! |
||||
| Tuesday | June 26th. 2012 | 5 miles | ||
| Thursday | June 28th. 2012 | 5 miles | ||
| Saturday | June 30th. 2012 | 5 miles | ||
| Tuesday | July 3rd. 2012 | 10 miles | ||
| Thursday | July 5th. 2012 | 10 miles | ||
| Saturday | July 7th. 2012 | 10 miles | ||
| Tuesday | July 10th. 2012 | 18 miles | ||
| Thursday | July 12th. 2012 | 18 miles | ||
| Saturday | July 14th. 2012 | 18 miles | ||
| Tuesday | July 17th. 2012 | 28 miles | ||
| Thursday | July 19th. 2012 | 28 miles | ||
| Saturday | July 21st. 2012 | 28 miles | ||
| Tuesday | July 24th. 2012 | 34 miles | ||
| Thursday | July 26th. 2012 | 34 miles | ||
| Saturday | July 38th. 2012 | 34 miles | ||
| Tuesday | July 31st. 2012 | 40 miles | ||
| Thursday | Aug. 2nd. 2012 | 40 miles | ||
| Saturday | Aug. 4th. 2012 | 40 miles | ||
| Tuesday | Aug. 7th. 2012 | 40 miles | ||
| Thursday | Aug. 9th. 2012 | 50 miles | ||
| Saturday | Aug. 11th. 2012 | 50 miles | ||
| Tuesday | Aug. 14th. 2012 | 50 miles | ||
| Thursday | Aug. 16th. 2012 | 40 miles | ||
| Saturday | Aug. 18th. 2012 | 70 miles | ||
| Tuesday | Aug. 21st. 2012 | 50 miles | ||
| Thursday | Aug. 23rd. 2012 | 70 miles | ||
| Saturday | Aug. 25th. 2012 | 100 miles | South Blackfoot, Idaho | |
| Tuesday | Aug. 28th. 2012 | 35 miles | ||
| Thursday | Aug. 30th. 2012 | 50 miles | ||
| Race | Saturday | Sept. 1st. 2012 | 102 miles | North Blackfoot, Idaho |
| Tuesday | Sept. 4th. 2012 | 40 miles | ||
| Thursday | Sept. 6th. 2012 | 50 miles | ||
| Race | Saturday | Sept. 8th. 2012 | 138 miles | Roberts, Idaho |
| Tuesday | Sept. 11th. 2012 | 50 miles | ||
| Thursday | Sept. 13th. 2012 | 50 miles | ||
| Race | Saturday | Sept. 15th. 2012 | 174 miles | Spencer, Idaho |
| Tuesday | Sept. 18th. 2012 | 40 miles | ||
| Thursday | Sept. 20th. 2012 | 50 miles | ||
| Race | Saturday | Sept. 22nd. 2012 | 204 miles | Dell, Montana |
| Tuesday | Sept. 25th. 2012 | 40 miles | ||
| Thursday | Sept. 27th. 2012 | 50 miles | ||
| Race | Saturday | Sept. 29th. 2012 | 281 Mile | Feely, Montana |
| Tuesday | Oct. 2nd. 2012 | 40 miles | ||
| Thursday | Oct. 4th. 2012 | 40 miles | ||
| Race | Saturday | Oct. 6th. 2012 | 138 miles | Roberts, Idaho |
| Tuesday | Oct. 9th. 2012 | 40 miles | ||
| Thursday | Oct. 11th. 2012 | 40 miles | ||
| Race | Saturday | Oct. 13th. 2012 | 316 miles | Deer Lodge, Montana |
AAll races will be closed 36 hours after release. If no birds clock in that 36 hour time frame, the closing time will be extended an additional 24 hours. The prizes will be split among the clocked birds in the allotted time frame and will not exceed the posted number of prize winners. When allotted time closes and the designated number of birds for prizes have not been met, the prizes will be split among the birds clocked when the allotted time closes.